
Metung Marina Fees
The Metung Marina, through the East Gippsland Shire Council, provides one of the best corporate governance and transparency commitments in the Marina industry!
2010/2011 Fee Schedule
Fees and Charges
| FEE DESCRIPTION | Basis | 1st July 2010 (INCL GST) |
| Metung Marina | ||
| Operations and Maintenance Fee | Annual | $550.00 |
| Rental Fee | ||
| Berth A (pen size 4 metre) | Annual | $152.00 |
| Berth A (7 metre) | Annual | $356.00 |
| Berth A (8 metre) | Annual | $406.00 |
| Berth B (8 metre) | Annual | $711.00 |
| Berth C (9 metre) | Annual | $889.00 |
| Berth D (10 metre) | Annual | $978.00 |
| Berth E (11 metre) | Annual | $1,066.00 |
| Berth F (12 metre) | Annual | $1,563.00 |
| Berth G (18 metre) | Annual | $2,794.00 |
| O Berth determined by size of vessel multiplied by rate of | Annual | $24.4/sq.m |
| Hard Stand ($106 O&M Fee) | Annual | $1,186.00 |
For interest in berthing in the current Marina or in the NEW MARINA DEVELOPMENT apply here.
East Gippsland Shire Council offers some of the lowest cost berthing fees in Victoria…if not Australia!

